Date | Course | Location | Cost | Max Places | Details | Book Now | |
---|---|---|---|---|---|---|---|
![]() | 08/12/2023 | SOLAS SAFE PASS Mandatory Construction Safety Awareness Course | ASL SAFETY & TRAINING KISH BUSINESS PARK | €199.00 | 20 | View | Book Now |
![]() | 08/12/2023 | GWO SEA SURVIVAL_VESSEL TRANSFER GWO SEA SURVIVAL_VESSEL TRANSFER | ASL SAFETY & TRAINING KISH BUSINESS PARK | €450.00 | 8 | View | Book Now |
![]() | 08/12/2023 | 2 DAY SITE DUMPER Introduction 2 Day Site Dumper Introduction | ASL PLANT CENTRE OF EXCELLENCE @NEWCASTLE AIRFIELD | €595.00 | 4 | View | Book Now |
![]() | 09/12/2023 | MOUNTED CRANE-BOAT OR PIER BOAT/PIER MOUNTED CRANE | CLIENT SITE | €175.00 | 6 | View | Book Now |
![]() | 09/12/2023 | CSCS BANKSMAN CSCS SLINGER/SIGNALLER/BANKSMAN | ASL SAFETY & TRAINING KISH BUSINESS PARK | €575.00 | 4 | View | Book Now |
![]() | 09/12/2023 | QUAD/ATV 1 DAY EXPERIENCED OPERATOR QUAD/ATV TRAINING | ASL SAFETY & TRAINING KISH BUSINESS PARK | €250.00 | 4 | Booked Out | Booked Out |
![]() | 11/12/2023 | ABRASIVE WHEELS ABRASIVE WHEELS | ASL SAFETY & TRAINING KISH BUSINESS PARK | €79.00 | 12 | View | Book Now |
![]() | 11/12/2023 | GWOENHANCED FIRST AID GWO ENHANCED FIRST AID 3 DAY | ASL SAFETY & TRAINING KISH BUSINESS PARK | €450.00 | 12 | View | Book Now |
![]() | 11/12/2023 | COUNTERBALANCE FORKLIFT 2 DAYS EXPERIENCED OPERATOR FORKLIFT 2 DAY | ASL SAFETY & TRAINING KISH BUSINESS PARK | €495.00 | 3 | View | Book Now |
![]() | 11/12/2023 | IPAF MEWP IPAF MEWP PRACTICALS | ASL SAFETY & TRAINING KISH BUSINESS PARK | €350.00 | 12 | View | Book Now |
![]() | 11/12/2023 | 4X4 0FFROAD DRIVING 4X4 OFFROAD DRIVING | ASL SAFETY PLANT CENTRE, KISH BUSINESS PARK, CLOGGA RD, ARKL | €350.00 | 4 | View | Book Now |
![]() | 12/12/2023 | WIND TURBINE SAFETY RULES WTSR | ASL ONLINE VIRTUAL CLASSROOM | €250.00 | 20 | View | Book Now |
![]() | 12/12/2023 | 4X4 0FFROAD DRIVING 4X4 OFFROAD DRIVING | ASL SAFETY PLANT CENTRE, KISH BUSINESS PARK, CLOGGA RD, ARKL | €350.00 | 4 | Booked Out | Booked Out |
![]() | 13/12/2023 | Forklift Refresher 1 Day Course, ASL Certification | Unit 2, Croghan Industrial Estate | €260.00 | 4 | View | Book Now |
![]() | 13/12/2023 | 2 Day First Aid Refresher (13 & 14 Dec) First Aid Refresher (Evidence of prior certification required) | ASL SAFETY & TRAINING KISH BUSINESS PARK | €275.00 | 8 | View | Book Now |
![]() | 14/12/2023 | GWO ADVANCED RESCUE(ART) GWO ADVANCED RESCUE(ART) | ASL SAFETY & TRAINING KISH BUSINESS PARK | €550.00 | 8 | View | Book Now |
![]() | 15/12/2023 | SOLAS SAFE PASS Mandatory Construction Safety Awareness Course | ASL SAFETY & TRAINING KISH BUSINESS PARK | €199.00 | 20 | View | Book Now |
![]() | 15/12/2023 | HIAB (Grab Truck) TRUCK/VEHICLE MOUNTED CRANE | ASL SAFETY & TRAINING KISH BUSINESS PARK | €275.00 | 6 | View | Book Now |
![]() | 15/12/2023 | CSCS HEALTH & SAFETY AT ROADWORKS H&S AT ROAD WORKS | ASL @GLOBAL RAIL TRAINING CENTRE | €300.00 | 20 | View | Book Now |
![]() | 15/12/2023 | CSCS BANKSMAN CSCS SLINGER/SIGNALLER/BANKSMAN | ASL SAFETY & TRAINING KISH BUSINESS PARK | €575.00 | 4 | View | Book Now |
![]() | 15/12/2023 | STCW PERSONAL SURVIVAL TECHNIQUES STCW SEA SURVIVAL 1DAY | ASL SAFETY & TRAINING KISH BUSINESS PARK | €350.00 | 8 | View | Book Now |
![]() | 15/12/2023 | QUAD/ATV 1 DAY EXPERIENCED OPERATOR QUAD/ATV TRAINING | ASL SAFETY & TRAINING KISH BUSINESS PARK | €250.00 | 4 | View | Book Now |
![]() | 16/12/2023 | REACH FLT 1 DAY Reach FLT Exp Op | ASL SAFETY & TRAINING KISH BUSINESS PARK | €275.00 | 3 | View | Book Now |
![]() | 16/12/2023 | QUAD/ATV 1 DAY EXPERIENCED OPERATOR QUAD/ATV TRAINING | ASL SAFETY & TRAINING KISH BUSINESS PARK | €250.00 | 4 | View | Book Now |
![]() | 18/12/2023 | GWO SLINGER SIGNALLER GWO SLS 2 Day | ASL SAFETY & TRAINING KISH BUSINESS PARK | €650.00 | 12 | View | Book Now |
![]() | 18/12/2023 | ABRASIVE WHEELS(EVENING) ABRASIVE WHEELS | ASL SAFETY PLANT CENTRE, KISH BUSINESS PARK, CLOGGA RD, ARKL | €79.00 | 12 | View | Book Now |
![]() | 18/12/2023 | GWO WAH 1 DAY REFRESH GWO REFRESHEER WAH 1 DAY BST | ASL SAFETY & TRAINING KISH BUSINESS PARK | €315.00 | 8 | View | Book Now |
![]() | 18/12/2023 | GWO WORK AT HEIGHTS 2 DAY BST GWO WORK AT HEIGHTS BST 2 DAY | ASL SAFETY & TRAINING KISH BUSINESS PARK | €525.00 | 8 | View | Book Now |
![]() | 18/12/2023 | GWO OFFSHORE BASIC PACKAGE(ALL 5) GWO OFFSHORE ALL 5 BASIC MODULES | ASL SAFETY & TRAINING KISH BUSINESS PARK | €1500.00 | 8 | View | Book Now |
![]() | 18/12/2023 | GWO ONSHORE BST 4 DAY GWO ONSHORE BST 4DAY INITIAL | ASL SAFETY & TRAINING KISH BUSINESS PARK | €1150.00 | 8 | View | Book Now |
![]() | 18/12/2023 | GWO REFRESH OFFSHORE ALL 5 BASIC GWO BST(WAH,FIRE,FA,SEA SURV,MAN HAND) | ASL SAFETY & TRAINING KISH BUSINESS PARK | €1250.00 | 8 | View | Book Now |
![]() | 18/12/2023 | GWO REFRESH ONSHORE BST 3 DAY GWO REFRESH ONSHORE (Mon,Tues(am)Thurs) | ASL SAFETY & TRAINING KISH BUSINESS PARK | €850.00 | 8 | View | Book Now |
![]() | 18/12/2023 | Chainsaw-Maintenance & Crosscutting 2 Day 18 & 19 DEC 23 Chainsaw-M&C 2 Day course | ASL SAFETY & TRAINING KISH BUSINESS PARK | €450.00 | 4 | Booked Out | Booked Out |
![]() | 18/12/2023 | QUAD/ATV 1 DAY EXPERIENCED OPERATOR QUAD/ATV TRAINING | ASL SAFETY & TRAINING KISH BUSINESS PARK | €250.00 | 4 | View | Book Now |
![]() | 19/12/2023 | GWO MANUAL HANDLING BST HALF DAY GWO MANUAL HANDLING BST HALF DAY | ASL SAFETY & TRAINING KISH BUSINESS PARK | €160.00 | 8 | View | Book Now |
![]() | 19/12/2023 | QUAD/ATV 1 DAY EXPERIENCED OPERATOR QUAD/ATV TRAINING | ASL SAFETY & TRAINING KISH BUSINESS PARK | €250.00 | 4 | View | Book Now |
![]() | 19/12/2023 | INT. FORESTRY EMERGENCY FIRST AID International Forestry First Aid ABA SKILLS | ASL SAFETY & TRAINING KISH BUSINESS PARK | €150.00 | 12 | View | Book Now |
![]() | 20/12/2023 | 2 Day BANKSMAN Intro 2 Day Slinger Signaller Introduction | ASL SAFETY & TRAINING KISH BUSINESS PARK | €750.00 | 6 | View | Book Now |
![]() | 20/12/2023 | 2 Day Excavator (Introduction) 2 DAY EXCAVATOR(INTRODUCTION) | ASL PLANT CENTRE OF EXCELLENCE @NEWCASTLE AIRFIELD | €595.00 | 4 | View | Book Now |
![]() | 20/12/2023 | STCW PERSONAL SURVIVAL TECHNIQUES STCW SEA SURVIVAL 1DAY | ASL SAFETY & TRAINING KISH BUSINESS PARK | €350.00 | 0 | Booked Out | Booked Out |
![]() | 20/12/2023 | GWO FIRST AID 2 DAY BST GWO 2 DAY FIRST AID BST | ASL SAFETY & TRAINING KISH BUSINESS PARK | €330.00 | 8 | View | Book Now |
![]() | 20/12/2023 | SOLAS SAFE PASS Mandatory Construction Safety Awareness Course | ASL SAFETY & TRAINING KISH BUSINESS PARK | €199.00 | 20 | View | Book Now |
![]() | 20/12/2023 | QUAD/ATV 1 DAY EXPERIENCED OPERATOR QUAD/ATV TRAINING | ASL SAFETY & TRAINING KISH BUSINESS PARK | €250.00 | 4 | View | Book Now |
![]() | 21/12/2023 | GWO FIRE BST HALF DAY GWO FIRE BST | ASL SAFETY & TRAINING KISH BUSINESS PARK | €195.00 | 8 | View | Book Now |
![]() | 21/12/2023 | QUAD/ATV 1 DAY EXPERIENCED OPERATOR QUAD/ATV TRAINING | ASL SAFETY & TRAINING KISH BUSINESS PARK | €250.00 | 4 | View | Book Now |
![]() | 21/12/2023 | CSCS 1 DAY 360 EXCAVATOR ASSESSMENT 1 DAY 360 EXCAVATOR ASSESSMENT | ASL PLANT CENTRE OF EXCELLENCE @NEWCASTLE AIRFIELD | €550.00 | 3 | Booked Out | Booked Out |
![]() | 22/12/2023 | Forklift Refresher 1 Day Course, ASL Certification | Unit 2, Croghan Industrial Estate | €260.00 | 4 | View | Book Now |
![]() | 22/12/2023 | GWO SEA SURVIVAL_VESSEL TRANSFER GWO SEA SURVIVAL_VESSEL TRANSFER | ASL SAFETY & TRAINING KISH BUSINESS PARK | €450.00 | 8 | View | Book Now |
![]() | 22/12/2023 | CSCS BANKSMAN CSCS SLINGER/SIGNALLER/BANKSMAN | ASL SAFETY & TRAINING KISH BUSINESS PARK | €575.00 | 4 | View | Book Now |
![]() | 22/12/2023 | QUAD/ATV 1 DAY EXPERIENCED OPERATOR QUAD/ATV TRAINING | ASL SAFETY & TRAINING KISH BUSINESS PARK | €250.00 | 4 | View | Book Now |
![]() | 23/12/2023 | QUAD/ATV 1 DAY EXPERIENCED OPERATOR QUAD/ATV TRAINING | ASL SAFETY & TRAINING KISH BUSINESS PARK | €250.00 | 4 | View | Book Now |
![]() | 02/01/2024 | MANUAL HANDLING (EVENING) LIFTING TRAINING FOR EMPLOYEES | ASL SAFETY & TRAINING KISH BUSINESS PARK | €60.00 | 12 | View | Book Now |
![]() | 02/01/2024 | 2 Day TELEHANDLER Intro TELEHANDLER 2 DAY Introduction | ASL PLANT CENTRE OF EXCELLENCE @NEWCASTLE AIRFIELD | €595.00 | 4 | View | Book Now |
![]() | 02/01/2024 | GWO WAH 1 DAY REFRESH GWO REFRESHEER WAH 1 DAY BST | ASL SAFETY & TRAINING KISH BUSINESS PARK | €315.00 | 8 | View | Book Now |
![]() | 02/01/2024 | GWO OFFSHORE BASIC PACKAGE(ALL 5) GWO OFFSHORE ALL 5 BASIC MODULES | ASL SAFETY & TRAINING KISH BUSINESS PARK | €1500.00 | 8 | View | Book Now |
![]() | 02/01/2024 | GWO ONSHORE BST 4 DAY GWO ONSHORE BST 4DAY INITIAL | ASL SAFETY & TRAINING KISH BUSINESS PARK | €1150.00 | 8 | View | Book Now |
![]() | 02/01/2024 | GWO REFRESH OFFSHORE ALL 5 BASIC GWO BST(WAH,FIRE,FA,SEA SURV,MAN HAND) | ASL SAFETY & TRAINING KISH BUSINESS PARK | €1250.00 | 8 | View | Book Now |
![]() | 02/01/2024 | GWO REFRESH ONSHORE BST 3 DAY GWO REFRESH ONSHORE (Mon,Tues(am)Thurs) | ASL SAFETY & TRAINING KISH BUSINESS PARK | €850.00 | 8 | View | Book Now |
![]() | 02/01/2024 | GWO WORK AT HEIGHTS 2 DAY BST GWO WORK AT HEIGHTS BST 2 DAY | ASL SAFETY & TRAINING KISH BUSINESS PARK | €525.00 | 8 | View | Book Now |
![]() | 03/01/2024 | ABRASIVE WHEELS(EVENING) ABRASIVE WHEELS | ASL SAFETY PLANT CENTRE, KISH BUSINESS PARK, CLOGGA RD, ARKL | €79.00 | 12 | View | Book Now |
![]() | 03/01/2024 | GWO MANUAL HANDLING BST HALF DAY GWO MANUAL HANDLING BST HALF DAY | ASL SAFETY & TRAINING KISH BUSINESS PARK | €160.00 | 8 | View | Book Now |
![]() | 03/01/2024 | SCAFFOLD INSPECTION & MANAGMENT SCAFFOLD INSPECTION | ASL SAFETY & TRAINING KISH BUSINESS PARK | €295.00 | 16 | View | Book Now |
![]() | 03/01/2024 | CSCS Mobile Tower Scaffold 1 Day Assessment course for experienced operators | ASL SAFETY & TRAINING KISH BUSINESS PARK | €450.00 | 8 | View | Book Now |
![]() | 04/01/2024 | 2 Day BANKSMAN Intro 2 Day Slinger Signaller Introduction | ASL SAFETY & TRAINING KISH BUSINESS PARK | €750.00 | 6 | View | Book Now |
![]() | 04/01/2024 | 2 Day Excavator (Introduction) 2 DAY EXCAVATOR(INTRODUCTION) | ASL PLANT CENTRE OF EXCELLENCE @NEWCASTLE AIRFIELD | €595.00 | 4 | View | Book Now |
![]() | 04/01/2024 | GWO FIRST AID 2 DAY BST GWO 2 DAY FIRST AID BST | ASL SAFETY & TRAINING KISH BUSINESS PARK | €330.00 | 8 | View | Book Now |
![]() | 05/01/2024 | SOLAS SAFE PASS Mandatory Construction Safety Awareness Course | ASL SAFETY & TRAINING KISH BUSINESS PARK | €199.00 | 20 | View | Book Now |
![]() | 05/01/2024 | 2 DAY SITE DUMPER Introduction 2 Day Site Dumper Introduction | ASL PLANT CENTRE OF EXCELLENCE @NEWCASTLE AIRFIELD | €595.00 | 4 | View | Book Now |
![]() | 05/01/2024 | REACH FLT 1 DAY Reach FLT Exp Op | Unit 2, Croghan Industrial Estate | €275.00 | 3 | View | Book Now |
![]() | 05/01/2024 | GWO FIRE BST HALF DAY GWO FIRE BST | ASL SAFETY & TRAINING KISH BUSINESS PARK | €195.00 | 8 | View | Book Now |
![]() | 05/01/2024 | PESTICIDES 2 DAY HH (05 & 08 JAN 2024) PESTICIDES QQI5 (2 Day) HANDHELD APPLICATOR | ASL SAFETY & TRAINING KISH BUSINESS PARK | €295.00 | 8 | View | Book Now |
![]() | 06/01/2024 | GWO SEA SURVIVAL_VESSEL TRANSFER GWO SEA SURVIVAL_VESSEL TRANSFER | ASL SAFETY & TRAINING KISH BUSINESS PARK | €450.00 | 8 | View | Book Now |
![]() | 06/01/2024 | MOUNTED CRANE-BOAT OR PIER BOAT/PIER MOUNTED CRANE | CLIENT SITE | €175.00 | 6 | View | Book Now |
![]() | 06/01/2024 | HIAB (Grab Truck) TRUCK/VEHICLE MOUNTED CRANE | Unit 2, Croghan Industrial Estate | €275.00 | 6 | View | Book Now |
![]() | 08/01/2024 | MANUAL HANDLING LIFTING TRAINING FOR EMPLOYEES | ASL SAFETY & TRAINING KISH BUSINESS PARK | €60.00 | 12 | View | Book Now |
![]() | 08/01/2024 | ABRASIVE WHEELS ABRASIVE WHEELS | ASL SAFETY & TRAINING KISH BUSINESS PARK | €79.00 | 12 | View | Book Now |
![]() | 08/01/2024 | GWOENHANCED FIRST AID GWO ENHANCED FIRST AID 3 DAY | ASL SAFETY & TRAINING KISH BUSINESS PARK | €450.00 | 12 | View | Book Now |
![]() | 08/01/2024 | COUNTERBALANCE FORKLIFT 2 DAYS EXPERIENCED OPERATOR FORKLIFT 2 DAY | Unit 2, Croghan Industrial Estate | €495.00 | 3 | View | Book Now |
![]() | 10/01/2024 | Forklift Refresher 1 Day Course, ASL Certification | Unit 2, Croghan Industrial Estate | €260.00 | 4 | View | Book Now |
![]() | 10/01/2024 | LUGS (2 Days) Location of Underground Services (CAT& Genny) | ASL SAFETY & TRAINING KISH BUSINESS PARK | €550.00 | 4 | View | Book Now |
![]() | 11/01/2024 | GWO ADVANCED RESCUE(ART) GWO ADVANCED RESCUE(ART) | ASL SAFETY & TRAINING KISH BUSINESS PARK | €550.00 | 8 | View | Book Now |
![]() | 11/01/2024 | MEWP MEWP | Unit 2, Croghan Industrial Estate | €275.00 | 6 | View | Book Now |
![]() | 12/01/2024 | SOLAS SAFE PASS Mandatory Construction Safety Awareness Course | ASL SAFETY & TRAINING KISH BUSINESS PARK | €199.00 | 20 | View | Book Now |
![]() | 12/01/2024 | HIAB (Grab Truck) TRUCK/VEHICLE MOUNTED CRANE | Unit 2, Croghan Industrial Estate | €275.00 | 6 | View | Book Now |
![]() | 12/01/2024 | INT. FORESTRY EMERGENCY FIRST AID International Forestry First Aid ABA SKILLS | ASL SAFETY PLANT CENTRE, KISH BUSINESS PARK, CLOGGA RD, ARKL | €150.00 | 10 | Booked Out | Booked Out |
![]() | 13/01/2024 | REACH FLT 1 DAY Reach FLT Exp Op | Unit 2, Croghan Industrial Estate | €275.00 | 3 | View | Book Now |
![]() | 15/01/2024 | ABRASIVE WHEELS(EVENING) ABRASIVE WHEELS | ASL SAFETY PLANT CENTRE, KISH BUSINESS PARK, CLOGGA RD, ARKL | €79.00 | 12 | View | Book Now |
![]() | 15/01/2024 | MANUAL HANDLING (EVENING) LIFTING TRAINING FOR EMPLOYEES | ASL SAFETY & TRAINING KISH BUSINESS PARK | €60.00 | 12 | View | Book Now |
![]() | 15/01/2024 | GWO BLADE REPAIR(2 WEEKS) GWO BLADE REPAIR | ASL SAFETY & TRAINING KISH BUSINESS PARK | €2600.00 | 6 | View | Book Now |
![]() | 15/01/2024 | 2 Day TELEHANDLER Intro TELEHANDLER 2 DAY Introduction | ASL PLANT CENTRE OF EXCELLENCE @NEWCASTLE AIRFIELD | €595.00 | 4 | View | Book Now |
![]() | 15/01/2024 | GWO SLINGER SIGNALLER GWO SLS 2 Day | ASL SAFETY & TRAINING KISH BUSINESS PARK | €650.00 | 12 | View | Book Now |
![]() | 15/01/2024 | GWO OFFSHORE BASIC PACKAGE(ALL 5) GWO OFFSHORE ALL 5 BASIC MODULES | ASL SAFETY & TRAINING KISH BUSINESS PARK | €1500.00 | 8 | View | Book Now |
![]() | 15/01/2024 | GWO ONSHORE BST 4 DAY GWO ONSHORE BST 4DAY INITIAL | ASL SAFETY & TRAINING KISH BUSINESS PARK | €1150.00 | 8 | View | Book Now |
![]() | 15/01/2024 | GWO REFRESH OFFSHORE ALL 5 BASIC GWO BST(WAH,FIRE,FA,SEA SURV,MAN HAND) | ASL SAFETY & TRAINING KISH BUSINESS PARK | €1250.00 | 8 | View | Book Now |
![]() | 15/01/2024 | GWO REFRESH ONSHORE BST 3 DAY GWO REFRESH ONSHORE (Mon,Tues(am)Thurs) | ASL SAFETY & TRAINING KISH BUSINESS PARK | €850.00 | 8 | View | Book Now |
![]() | 15/01/2024 | GWO WORK AT HEIGHTS 2 DAY BST GWO WORK AT HEIGHTS BST 2 DAY | ASL SAFETY & TRAINING KISH BUSINESS PARK | €525.00 | 8 | View | Book Now |
![]() | 15/01/2024 | GWO WAH 1 DAY REFRESH GWO REFRESHEER WAH 1 DAY BST | ASL SAFETY & TRAINING KISH BUSINESS PARK | €315.00 | 8 | View | Book Now |
![]() | 15/01/2024 | Chainsaw-Maintenance & Crosscutting 2 Day 15 & 16 JAN 2024 Chainsaw-M&C 2 Day course | CLIENT SITE | €450.00 | 4 | View | Book Now |
![]() | 16/01/2024 | GWO MANUAL HANDLING BST HALF DAY GWO MANUAL HANDLING BST HALF DAY | ASL SAFETY & TRAINING KISH BUSINESS PARK | €160.00 | 8 | View | Book Now |
![]() | 16/01/2024 | 3 Day PHECC First Aid 16, 23 & 30 Jan First Aid Responder Day 1 | ASL SAFETY & TRAINING KISH BUSINESS PARK | €350.00 | 8 | View | Book Now |
![]() | 17/01/2024 | 2 Day BANKSMAN Intro 2 Day Slinger Signaller Introduction | ASL SAFETY & TRAINING KISH BUSINESS PARK | €750.00 | 6 | View | Book Now |
![]() | 17/01/2024 | 2 Day Excavator (Introduction) 2 DAY EXCAVATOR(INTRODUCTION) | ASL PLANT CENTRE OF EXCELLENCE @NEWCASTLE AIRFIELD | €595.00 | 4 | View | Book Now |
![]() | 17/01/2024 | GWO FIRST AID 2 DAY BST GWO 2 DAY FIRST AID BST | ASL SAFETY & TRAINING KISH BUSINESS PARK | €330.00 | 8 | View | Book Now |
![]() | 18/01/2024 | GWO FIRE BST HALF DAY GWO FIRE BST | ASL SAFETY & TRAINING KISH BUSINESS PARK | €195.00 | 8 | View | Book Now |
![]() | 18/01/2024 | QUAD/ATV 1 DAY EXPERIENCED OPERATOR QUAD/ATV TRAINING | CLIENT SITE | €225.00 | 0 | Booked Out | Booked Out |
![]() | 19/01/2024 | Forklift Refresher 1 Day Course, ASL Certification | Unit 2, Croghan Industrial Estate | €260.00 | 4 | View | Book Now |
![]() | 19/01/2024 | SOLAS SAFE PASS Mandatory Construction Safety Awareness Course | ASL SAFETY & TRAINING KISH BUSINESS PARK | €199.00 | 20 | View | Book Now |
![]() | 19/01/2024 | GWO SEA SURVIVAL_VESSEL TRANSFER GWO SEA SURVIVAL_VESSEL TRANSFER | ASL SAFETY & TRAINING KISH BUSINESS PARK | €450.00 | 8 | View | Book Now |
![]() | 19/01/2024 | STCW PERSONAL SURVIVAL TECHNIQUES STCW SEA SURVIVAL 1DAY | ASL SAFETY & TRAINING KISH BUSINESS PARK | €350.00 | 8 | View | Book Now |
![]() | 20/01/2024 | GWO REFRESH OFFSHORE ALL 5 BASIC GWO BST(WAH,FIRE,FA,SEA SURV,MAN HAND) | ASL SAFETY & TRAINING KISH BUSINESS PARK | €1250.00 | 8 | View | Book Now |
![]() | 20/01/2024 | GWO REFRESH ONSHORE BST 3 DAY GWO REFRESH ONSHORE (Mon,Tues(am)Thurs) | ASL SAFETY & TRAINING KISH BUSINESS PARK | €850.00 | 8 | View | Book Now |
![]() | 20/01/2024 | MEWP MEWP | Unit 2, Croghan Industrial Estate | €275.00 | 6 | View | Book Now |
![]() | 20/01/2024 | REACH FLT 1 DAY Reach FLT Exp Op | Unit 2, Croghan Industrial Estate | €275.00 | 3 | View | Book Now |
![]() | 20/01/2024 | HIAB (Grab Truck) TRUCK/VEHICLE MOUNTED CRANE | Unit 2, Croghan Industrial Estate | €275.00 | 6 | View | Book Now |
![]() | 21/01/2024 | GWO SEA SURVIVAL_VESSEL TRANSFER GWO SEA SURVIVAL_VESSEL TRANSFER | ASL SAFETY & TRAINING KISH BUSINESS PARK | €450.00 | 8 | View | Book Now |
![]() | 22/01/2024 | ABRASIVE WHEELS ABRASIVE WHEELS | ASL SAFETY & TRAINING KISH BUSINESS PARK | €79.00 | 12 | View | Book Now |
![]() | 22/01/2024 | Forklift Novice Counterbalance 5 day Novice Course - ASL cert / RTITB Cert | Unit 2, Croghan Industrial Estate | €695.00 | 4 | View | Book Now |
![]() | 22/01/2024 | GWO BASIC TECHNICAL TRAINING(BTT) GWO BTT | ASL SAFETY & TRAINING KISH BUSINESS PARK | €1950.00 | 6 | View | Book Now |
![]() | 24/01/2024 | 2 Day First Aid Refresher (24 & 25 JAN) First Aid Refresher (Evidence of prior certification required) | ASL SAFETY & TRAINING KISH BUSINESS PARK | €275.00 | 8 | View | Book Now |
![]() | 26/01/2024 | MANUAL HANDLING LIFTING TRAINING FOR EMPLOYEES | ASL SAFETY & TRAINING KISH BUSINESS PARK | €60.00 | 12 | View | Book Now |
![]() | 27/01/2024 | SOLAS SAFE PASS Mandatory Construction Safety Awareness Course | ASL SAFETY & TRAINING KISH BUSINESS PARK | €199.00 | 20 | View | Book Now |
![]() | 27/01/2024 | GWO MANUAL HANDLING BST HALF DAY GWO MANUAL HANDLING BST HALF DAY | ASL SAFETY & TRAINING KISH BUSINESS PARK | €160.00 | 8 | View | Book Now |
![]() | 27/01/2024 | LOAD SAFETY & SECURITY Load Safety & Security | ASL SAFETY & TRAINING KISH BUSINESS PARK | €99.00 | 8 | View | Book Now |
![]() | 28/01/2024 | GWO FIRST AID 2 DAY BST GWO 2 DAY FIRST AID BST | ASL SAFETY & TRAINING KISH BUSINESS PARK | €330.00 | 8 | View | Book Now |
![]() | 28/01/2024 | GWO FIRE BST HALF DAY GWO FIRE BST | ASL SAFETY & TRAINING KISH BUSINESS PARK | €195.00 | 8 | View | Book Now |
![]() | 29/01/2024 | MANUAL HANDLING (EVENING) LIFTING TRAINING FOR EMPLOYEES | ASL SAFETY & TRAINING KISH BUSINESS PARK | €60.00 | 12 | View | Book Now |
![]() | 29/01/2024 | GWO WAH 1 DAY REFRESH GWO REFRESHEER WAH 1 DAY BST | ASL SAFETY & TRAINING KISH BUSINESS PARK | €315.00 | 8 | View | Book Now |
![]() | 29/01/2024 | 2 Day TELEHANDLER Intro TELEHANDLER 2 DAY Introduction | ASL PLANT CENTRE OF EXCELLENCE @NEWCASTLE AIRFIELD | €595.00 | 4 | View | Book Now |
![]() | 29/01/2024 | GWO OFFSHORE BASIC PACKAGE(ALL 5) GWO OFFSHORE ALL 5 BASIC MODULES | ASL SAFETY & TRAINING KISH BUSINESS PARK | €1500.00 | 8 | View | Book Now |
![]() | 29/01/2024 | GWO ONSHORE BST 4 DAY GWO ONSHORE BST 4DAY INITIAL | ASL SAFETY & TRAINING KISH BUSINESS PARK | €1150.00 | 8 | View | Book Now |
![]() | 29/01/2024 | GWO REFRESH OFFSHORE ALL 5 BASIC GWO BST(WAH,FIRE,FA,SEA SURV,MAN HAND) | ASL SAFETY & TRAINING KISH BUSINESS PARK | €1250.00 | 8 | View | Book Now |
![]() | 29/01/2024 | GWO REFRESH ONSHORE BST 3 DAY GWO REFRESH ONSHORE (Mon,Tues(am)Thurs) | ASL SAFETY & TRAINING KISH BUSINESS PARK | €850.00 | 8 | View | Book Now |
![]() | 29/01/2024 | GWO WORK AT HEIGHTS 2 DAY BST GWO WORK AT HEIGHTS BST 2 DAY | ASL SAFETY & TRAINING KISH BUSINESS PARK | €525.00 | 8 | View | Book Now |
![]() | 30/01/2024 | ABRASIVE WHEELS(EVENING) ABRASIVE WHEELS | ASL SAFETY PLANT CENTRE, KISH BUSINESS PARK, CLOGGA RD, ARKL | €79.00 | 12 | View | Book Now |
![]() | 30/01/2024 | GWO MANUAL HANDLING BST HALF DAY GWO MANUAL HANDLING BST HALF DAY | ASL SAFETY & TRAINING KISH BUSINESS PARK | €160.00 | 8 | View | Book Now |
![]() | 30/01/2024 | SCAFFOLD INSPECTION & MANAGMENT SCAFFOLD INSPECTION | ASL SAFETY PLANT CENTRE, KISH BUSINESS PARK, CLOGGA RD, ARKL | €295.00 | 16 | View | Book Now |
![]() | 31/01/2024 | 2 Day BANKSMAN Intro 2 Day Slinger Signaller Introduction | ASL SAFETY & TRAINING KISH BUSINESS PARK | €750.00 | 6 | View | Book Now |
![]() | 31/01/2024 | 2 Day Excavator (Introduction) 2 DAY EXCAVATOR(INTRODUCTION) | ASL PLANT CENTRE OF EXCELLENCE @NEWCASTLE AIRFIELD | €595.00 | 4 | View | Book Now |
![]() | 31/01/2024 | GWO FIRST AID 2 DAY BST GWO 2 DAY FIRST AID BST | ASL SAFETY & TRAINING KISH BUSINESS PARK | €330.00 | 8 | View | Book Now |
![]() | 31/01/2024 | CSCS Mobile Tower Scaffold 1 Day Assessment course for experienced operators | ASL SAFETY & TRAINING KISH BUSINESS PARK | €450.00 | 8 | View | Book Now |
![]() | 01/02/2024 | REACH FLT 1 DAY Reach FLT Exp Op | Unit 2, Croghan Industrial Estate | €275.00 | 3 | View | Book Now |
![]() | 01/02/2024 | GWO FIRE BST HALF DAY GWO FIRE BST | ASL SAFETY & TRAINING KISH BUSINESS PARK | €195.00 | 8 | View | Book Now |
![]() | 02/02/2024 | SOLAS SAFE PASS Mandatory Construction Safety Awareness Course | ASL SAFETY & TRAINING KISH BUSINESS PARK | €199.00 | 20 | View | Book Now |
![]() | 02/02/2024 | GWO SEA SURVIVAL_VESSEL TRANSFER GWO SEA SURVIVAL_VESSEL TRANSFER | ASL SAFETY & TRAINING KISH BUSINESS PARK | €450.00 | 8 | View | Book Now |
